Place of Origin: | China |
Brand Name: | Fanhar |
Certification: | UL TUV CQC |
Model Number: | W33 |
Minimum Order Quantity: | One Boxful |
---|---|
Price: | Negotiable |
Packaging Details: | export carton,37*29*22(cm) |
Delivery Time: | 10-15 working days |
Supply Ability: | 3000,000pcs per Month |
Contact Material: | AgSnO2 | Installation Type: | PCB |
---|---|---|---|
Size: | 23.8*10.5*24.5(mm) | Operate Time: | Max.15ms |
Release Time: | Max.5ms | Temperature: | -40 To +85 |
Electromagnetic Relay With The UL Certification of TV-5 125VAC
Relay is an automatic control device that will change by leaps and bounds in output when the input quantity (electrical, magnetic, acoustic, light, thermal) reaches a certain value.
Power relays: The relays powered by electromagnetic.
Direct-current relays: The relays need input of direct current.
Alternating-current relays: The ralays need input of alternating current.
Polar relays: The control of the relay is dependent on the direction of the input current.
Basic Info
Product Description
1. 8A contact switching capability
2. Creepage distance and spacial distance are greater than 6mm
3. Normally open type has the UL certification of TV-5 125VAC, the impact current is 78A
4. UL Insulation class :F grade
Contact Data:
Contact Form | 1A |
Rated load | 10A 250VAC/30VDC 16A 250VAC/30VDC |
Max Switching Voltage | 277VAC/30VDC |
Max Switching Current | 16A |
Max Switching Capacity | 1250VA/150W |
Min allowing load | 5VDC 100mA |
Contact Resistance | 100mΩ (at 6VDC 1A) |
Insulation Resistance | 1000MΩ (at 500VDC) |
General Data:
Withstand Voltage Between open contacts | 1000VAC 1min |
Between coil and contacts | 4000VAC 1min |
Withstand impact voltage | Between coil and contacts 8KV(1.2x 50us) |
Operate Time | Max.20ms |
Release Time | Max.15ms |
Mechanical life | 5,000,000 ops ON/OFF = 0.1s/0.1s |
Electrical life | 16A 250VAC/30 VDC 50,000 ops ON/OFF=1s/9s 10A 250VAC/30 VDC 100,000 ops ON/OFF=1s/9s |
Impact Resistance Misoperation Durability |
100m/s² Approx10G 1000m/s² Approx100G |
Vibration Resistance Misoperation Durability |
10 - 55 Hz 1.5mm Double Amplitude 10 - 55 Hz 1.5mm Double Amplitude |
Temperature Range | -40ºC to +85ºC |
Humidity | 5% to 90% |
Installation type | PCB Mounting |
Certification | UL/C-UL:E475405 |
Coil Data:
Standard:
Coil rated voltage | Operating voltage |
Releasing Voltage |
Coil rated Current (±10%) |
Coil resistance(±10%) | Rated consumed power | Allowing voltage |
DC 5V | Below 75% rated voltage (initial) |
Above 5% rated voltage (initial |
106mA | 47Ω | 530mW | 90-130 % Rated voltage |
DC 9V | 58.8mA | 153Ω | ||||
DC 12V | 44.2mA | 272Ω | ||||
DC 24V | 22.1mA | 1087Ω |