Place of Origin: | China |
Brand Name: | Fanhar |
Certification: | UL TUV CQC |
Model Number: | W15L |
Minimum Order Quantity: | One Boxful |
---|---|
Price: | Negotiable |
Packaging Details: | export carton, 33*22*16(cm) |
Delivery Time: | 10-15 working days |
Supply Ability: | 3000,000pcs per Month |
Contact Material: | AgSnO2 | Installation Type: | PCB |
---|---|---|---|
Size: | 29*12.7*15.7(mm) | Operate Time: | Max.15ms |
Release Time: | Max.10ms | Temperature: | -40 To +85 |
PCB Latching Relay With 0.5W Single Rated Coil Power With 16A 30VDC
The installation method of relay:
1. The fixed installation of PCB solder.
2. The fixed installation of socket inserting.
3. The fixed installation of screw.
4. The precautions of relay installation:
The arrangement of the relays should not be too dense, and if it must be installed together, the gap between the relays should be at least 5 mm. (To avoid the effect of temperature rise / stray magnetic field).
Basic Info
Product Description
1. 20A contact switching capability
2. Be able to bear 750A short-circuit inrush current
3. The withstand voltage between coil and contact can reach 10KV.
4. Contact off with manual control switch
5.UL insulation class : F grade
Contact Data:
Contact Form | 1A 1B 1C |
Rated load | 16A 250VAC/30VDC 20A 250VAC |
Max Switching Voltage | 277VA/30VDC |
Max Switching Current | 20A |
Max Switching Capacity | 5000VAC/480W |
Min Allowing load | 5VDC 100mA |
Contact Resistance | 50mΩ (at 6VDC 1A) |
Insulation Resistance | 1000MΩ (at 500VDC) |
General Data:
Withstand Voltage Between open contacts | 1000VAC 1min |
Between coil and contacts | 4000VAC 1min |
Operate Time | Max.15ms |
Release Time | Max.15ms |
Mechanical life | 5,000,000 ops ON/OFF = 0.1s/0.1s |
Electrical life | 16A 250VAC/30VDC 100,000 ops ON/OFF=1s/9s 20A 250VAC/30VDC 50,000 ops ON/OFF=1s/9s |
Impact Resistance Misoperation Durability |
100m/s² Approx10G 1000m/s² Approx100G |
Vibration Resistance Misoperation Durability |
10 - 55 Hz 1.5mm Double Amplitude 10 - 55 Hz 1.5mm Double Amplitude |
Temperature Range | -40ºC to +85ºC |
Humidity | 5% to 90% |
Installation type | PCB Mounting |
Certification | UL/C-UL:E340054 |
Coil Data:
Single coil:
Coil rated voltage | Operating voltage |
Releasing Voltage |
Coil rated Current (±10%) |
Coil resistance(±10%) | Rated consumed power | Allowing voltage |
DC 5V | Below 75% rated voltage (initial) |
Below 75% rated voltage (initial) |
100mA | 50Ω | 500mW | 90-150 % Rated voltage |
DC 6V | 83mA | 72Ω | ||||
DC 9V | 55.6mA | 162Ω | ||||
DC 12V | 41.7mA | 288Ω | ||||
DC 24V | 20.8mA | 1152Ω |
Double coil:
Coil rated voltage | Operating voltage |
Releasing Voltage |
Coil rated Current (±10%) |
Coil resistance(±10%) | Rated consumed power | Allowing voltage |
DC 5V | Below 75% rated voltage (initial) |
Below 75% rated voltage (initial) |
200mA | 25Ω | 1000mW | 90-150 % Rated voltage |
DC 6V | 167mA | 36Ω | ||||
DC 9V | 111mA | 81Ω | ||||
DC 12V | 83mA | 144Ω | ||||
DC 24V | 41.6mA | 576Ω |